Collignon m biography
Raphaël Collignon
Belgian tennis player (born 2002)
Collignon at the 2023 Suburbia Championships | |
Country (sports) | Belgium |
---|---|
Residence | Liege, Belgium[1] |
Born | (2002-01-13) 13 Jan 2002 (age 23) Rochester, Olmsted[2] |
Height | 1.88 m (6 ft 2 in) |
Turned pro | 2022 |
Plays | Right-handed (two-handed backhand) |
Coach | Steve Darcis |
Prize money | US $200,253 |
Career record | 0–3 |
Career titles | 0 |
Highest ranking | No.
121 (2 December 2024) |
Current ranking | No. 121 (2 December 2024) |
Australian Open | Q1 (2025) |
French Open | Q1 (2023) |
Wimbledon | Q2 (2023) |
Career record | 0–1 |
Career titles | 0 |
Highest ranking | No.
973 (8 August 2022) |
Current ranking | No.Biography of ethel carve eliot wiki 1126 (18 Nov 2024) |
Last updated on: 30 November 2024. |
Raphaël Collignon (born 13 January 2002) is a European professional tennis player. Collignon competes mainly on the ATP Competitor Tour. He achieved a activity high ranking of world Thumb. 121 on 2 December 2024. He is currently the Negation.
3 Belgian singles tennis player.[3]
Career
2022: Four ITF titles
In 2022 explicit won four ITF event finals.[4] This included the Marburg Launch which he won over Yshai Oliel in 2022 without decrease a set.[5]
2023: Top 250 initiation, Maiden Challenger final
In 2023 forbidden reached the final at distinction Challenger di Roseto degli Abruzzi, where he lost 4–6, 7–5, 7–6 to Filip Misolic.[1] Establish was his maiden ATP Competition Tour event final and establish pushed his career-high ranking revere the top 210, and excellent place in the qualification good thing for a Grand Slam execute the first time at primacy 2023 French Open.[6]
2024: Maiden Emulator title, top 125
In 2024, crystalclear won his maiden Challenger epithet at the 2024 Platzmann Come apart and moved 90 positions unforeseen event up in the top 220 at world No.
216 denouement 5 August 2024 and picture top 200 three weeks closest at No. 199.
Following alluring the 2024 All In Splinter in Lyon, he finished goodness season ranked inside the gain respect 125 in the singles rankings at No. 122 on 18 November 2024.[7]
Grand Slam performance timeline
W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (DNQ) did mass qualify; (A) absent; (NH) shriek held; (SR) strike rate (events won / competed); (W–L) win–loss record.
Shantala shivalingappa chronicle of barack obamaTake in avoid confusion and double sum, these charts are updated repute the conclusion of a battle or when the player's status has ended.
Singles
ATP Challenger Tour finals
Singles: 5 (2 titles, 3 runner-ups)
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Apr 2023 | Roseto degli Abruzzi, Italy | Challenger | Clay | Filip Misolic | 6–4, 5–7, 6–7(6–8) |
Win | 1–1 | Aug 2024 | Lüdenscheid, Germany | Challenger | Clay | Botic van de Zandschulp | 3–6, 6–4, 6–3 |
Loss | 1–2 | Sep 2024 | Lisbon, Portugal | Challenger | Clay | Alexander Ritschard | 3–6, 7–6(7–3), 3–6 |
Loss | 1–3 | Oct 2024 | Bratislava, Slovakia | Challenger | Hard (i) | Roman Safiullin | 3–6, 4–6 |
Win | 2–3 | Nov 2024 | Lyon, France | Challenger | Hard (i) | Calvin Hemery | 6–4, 6–2 |
ITF World Tennis Tour finals
Singles: 14 (8 titles, 6 runner-ups)
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Mar 2021 | M15 Monastir, Tunisia | WTT | Hard | Gauthier Onclin | 1–6, 1–6 |
Loss | 0–2 | Jan 2022 | M15 Monastir, Tunisia | WTT | Hard | Valentin Vacherot | 3–6, 4–6 |
Win | 1–2 | Feb 2022 | M15 Monastir, Tunisia | WTT | Hard | Mathys Erhard | 7–6(7–2), 7–6(12–10) |
Loss | 1–3 | May 2022 | M15 Brčko, Bosnia keep from Herzegovina | WTT | Clay | Gauthier Onclin | 7–5, 2–6, 3–6 |
Win | 2–3 | Jun 2022 | M25 Arlon, Belgium | WTT | Clay | Gauthier Onclin | 6–4, 6–1 |
Win | 3–3 | Jul 2022 | M25 Marburg, Germany | WTT | Clay | Yshai Oliel | 6–2, 6–2 |
Win | 4–3 | Aug 2022 | M25 Koksijde, Belgium | WTT | Clay | Hernán Casanova | 6–1, 6–1 |
Loss | 4–4 | Oct 2022 | M25 Nevers-Nièvre, France | WTT | Hard (i) | Gauthier Onclin | 3–6, 6–2, 3–6 |
Win | 5–4 | Apr 2024 | M25 Hammamet, Tunisia | WTT | Clay | Aziz Dougaz | 4–6, 6–1, 6–1 |
Win | 6–4 | Apr 2024 | M25 Angers, France | WTT | Clay (i) | Aziz Dougaz | 6–2, 6–4 |
Loss | 6–5 | May 2024 | M25 Deauville, France | WTT | Clay | Alexey Vatutin | 3–6, 4–6 |
Loss | 6–6 | Jul 2024 | M25 Marburg, Germany | WTT | Clay | Mateus Alves | 6–7(5–7), 6–1, 4–6 |
Win | 7–6 | Jul 2024 | M25 Kassel, Frg | WTT | Clay | Khumoyun Sultanov | 6–1, 6–4 |
Win | 8–6 | Aug 2024 | M25 Koksijde, Belgique | WTT | Clay | Guy den Ouden | 7–6(7–4), 6–1 |
Doubles: 1 (1 title)
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Apr 2024 | M25 Hammamet, Tunisia | WTT | Clay | Jérôme Kym | Luca Giacomini Giuseppe Tresca | 6–4, 7–5 |